MLOptic not only provide standard microscope objectives to fit your existing system, but also provide high-end customized objectives to help your system achieve a higher level of performance.
·M Plan APO/M Plan APO HR Objectives
Numerical Aperture (NA) | Working Distance(W.D.) (mm) | Focal Length(mm) | Field Number | Optimized Working Spectrum(nm) | Parfocal Distance(mm) | Mounting Threads | Weight(g) | Operating Temperature(℃) | |
M Plan APO 1X | 0.03 | 38 | 200 | 35 | 400-700 | 150 | M32x0.75-6g | <1200 | 5-40 |
M Plan APO 2X | 0.06 | 29.5 | 100 | 35 | 400-700 | 150 | M32x0.75-6g | <780 | 5-40 |
M Plan APO 5X | 0.15 | 37.5 | 40 | 35 | 400-700 | 150 | M32x0.75-6g | <1200 | 5-40 |
M Plan APO 1.5X | 0.055 | 34 | 40 | 36 | 400-700 | 95 | M26x0.706(36TPI) | <310 | 5-40 |
M Plan APO 2.8X | 0.14 | 34 | 71.43 | 30 | 400-700 | 95 | M26x0.706(36TPI) | <230 | 5-40 |
M Plan APO 2X | 0.056 | 34 | 100 | 24 | 410-650 | 95 | M26x0.706(36TPI) | <230 | 5-40 |
M Plan APO 5X-B | 0.14 | 34 | 40 | 24 | 410-650 | 95 | M26x0.706(36TPI) | <230 | 5-40 |
M Plan APO 10X | 0.28 | 34 | 20 | 24 | 410-650 | 95 | M26x0.706(36TPI) | <270 | 5-40 |
M Plan APO 20X | 0.42 | 20 | 10 | 22 | 410-650 | 95 | M26x0.706(36TPI) | <310 | 5-40 |
M Plan APO HR 5X | 0.21 | 25.5 | 40 | 24 | 410-650 | 95 | M26x0.706(36TPI) | <300 | 5-40 |
·M Plan APO IR Objectives
Numerical Aperture (NA) | Working Distance(W.D.) (mm) | Focal Length(mm) | Field Number | Optimized Working Spectrum (nm) | Parfocal Distance(mm) | Mounting Threads | Weight(g) | Operating Temperature(℃) | |
M Plan APO IR 1.5X | 0.041 | 34 | 34 | 11 | 900-1700 | 95 | M26x0.706(36TPI) | <210 | 5-40 |
M Plan APO IR 2.8X | 0.077 | 34 | 1171.43 | 24 | 900-1700 | 95 | M26x0.706(36TPI) | <185 | 5-40 |
·M Plan APO NUV Objectives
Numerical Aperture (NA) | Working Distance(W.D.) (mm) | Focal Length(mm) | Field Number | Optimized Working Spectrum (nm) | Parfocal Distance(mm) | Mounting Threads | Weight(g) | Operating Temperature(℃) | |
M Plan APO NUV 2X | 0.1 | 65.7 | 100 | 24 | 385-430 | 144 | M25x0.75-6g | <430 | 5-40 |
M Plan APO NUV 10X | 0.28 | 30.5 | 20 | 24 | 355-760 | 95 | M26x0.706(36TPI) | <280 | 5-40 |
M Plan APO NUV 20X | 0.42 | 20 | 10 | 24 | 355-760 | 95 | M26x0.706(36TPI) | <300 | 5-40 |
·Plan APO Infinity Corrected Fluorescence Objectives
Numerical Aperture (NA) | Working Distance(W.D.) (mm) | Focal Length(mm) | Field Number | Optimized Working Spectrum (nm) | Parfocal Distance(mm) | Mounting Threads | Weight(g) | Operating Temperature(℃) | |
M Plan APO FR 10X | 0.35 | 2.0 | 20 | 40 | 500-800 | 0.17 | M22x0.75-6g | <85 | 5-40 |
M Plan APO FR 20X | 0.8 | 1.1 | 10 | 30.6 | 500-800 | 0.17 | M22x0.75-6g | <200 | 5-40 |
M Plan APO FR 20X-B | 0.45 | 7.27 | 9 | 20 | 400-700 | 45 | WJ4/5”×1/36” | <145 | 5-40 |
·Plan APO infinity Corrected NIR Oil Immersion Objectives
Numerical Aperture (NA) | Working Distance(W.D.) (mm) | Focal Length(mm) | Field Number | Optimized Working Spectrum (nm) | Parfocal Distance(mm) | Mounting Threads | Weight(g) | Operating Temperature(℃) | |
M Plan APO NIR OI 20X | 0.8 | 5.32 | 10 | 20 | 650-950 | 94 | M30×0.75-6g | <340 | 5-40 |